Tithe Commutation

 

Home

Coppull

Transcripts

 

The old obligation to hand over a portion of your annual produce to the rector of the parish for storage in the tithe barn was commuted or turned into a tax in the early Victorian period. The map and schedule of landowners and tenants which was used as part of the tithe commutation process in Coppull was drawn up in 1843. The original includes a map which numbers every single field and house in the village and identifies who owns and who rents each plot. It is available at the Lancashire Record Office (PR3134/3/26).

rec fname surname acre rod perch owner1 owner2
1 Robert Taylor 0 1 9 Peter Anderton
2 Henry Riding 31 0 15 Peter Anderton
3 William Riding 46 1 15.5 Peter Anderton
4 John Hargreaves 1 0 36 Peter Anderton
5 Thomas Stopford 0 0 15 Peter Anderton
6 Robert Clevely 59 0 2 Peter Anderton
7 Peter Anderton 7 0 15 Peter Anderton
8 Thomas Finch 0 0 22 Peter Anderton
9 John Garton 122 3 21 James Cardwell
11 William Marsden 32 3 33 James Cardwell
12 Peter Southwaite 0 0 26 James Cardwell
13 William Thorpe 0 0 20 James Cardwell
14 John Ryder 0 0 15 James Cardwell
15 Richard Shaw 61 3 4 James Cardwell
16 Edward Calderbank 7 0 26 James Cardwell
17 James Hart 24 1 32 James Cardwell
18 Hugh Unsworth 15 5 19 James Cardwell
19 John Westhead 10 3 31 James Cardwell
20 John Lilley 20 1 18 James Cardwell
21 James Tattersall 84 3 10 James Cardwell
22 William Gorton 7 2 36 James Cardwell
23 James Cardwell 53 3 4 James Cardwell
24 William Todd 19 2 1 Edward Chalner, Revd
25 William Wignall 6 1 3.5 Thomas Cowling
26 John Glover 183 1 35 Jane Case, et al
27 Jane Case, et al 6 2 34 Jane Case, et al
28 Thomas Robinson 1 3 5 Robert Christopher
29 Hugh Riding 22 0 25 James Darlington
30 Thomas Woodcock 14 1 16 James Darlington
31 James Darlington 79 1 2 James Darlington
32 William Bamber 0 0 22 James Dandy
33 William Thorpe 17 2 34 Enoch Ellison
34 John Wignall 27 0 34.5 Cordelia Freeman
35 William Houghton 104 3 13 Cordelia Freeman
36 James Westhead 10 3 23 Cordelia Freeman
37 Samuel Smith 4 0 30 Cordelia Freeman
38 Peter Norris 9 0 13 Cordelia Freeman
39 John Riding 0 1 35 Cordelia Freeman
40 John Bibby 15 3 15 Cordelia Freeman
41 Peter Westhead 35 3 21 Cordelia Freeman
42 Henry Riding 3 2 37 Cordelia Freeman
43 Thomas Preston 39 2 35 Cordelia Freeman
44 Henry Fell 0 0 36 Cordelia Freeman
45 Cordelia Freeman 2 3 38 Cordelia Freeman
46 James Longworth 0 0 24 John Fisher, Revd
47