1764 Census

 

Home

Coppull

Transcripts

 

 The vicar of Standish conducted a form of census of the inhabitants of the Parish of Standish in 1764. This page contains the detail for Coppull. The original document may contain more information than is presented here and is available at Lancashire Record Office (ref PR 3134/2/7)

The first column is the sequence in which each of the records were entered in the census book and may relate to either the status of each family, or it may reflect the route taken by the vicar in completing the census. The first column after the name of the head of the household (and wife where included) gives the number of children in the household, the second the number of servants and the third the total.

      ch serv tot
           
1 Crook Samuel Sarah 0 0 2
2 Fisher Peter Grace 4 0 6
3 Vause John   0 1 2
4 Throp John Ann 2 1 5
5 German Thomas Betty 8 0 10
6 Low Ellen Sarah 0 2 4
7 Tomlinson Henry Nanny 7 0 9
8 Baxondean Edward Elizabeth 7 0 9
9 German John Margaret 8 0 10
10 Clare John Margaret 1 3 6
11 Halliwell Samuel Betty 0 0 2
12 Fool William Jenny 1 3 6
13 Fool Seth   0 0 2
14 Taylor John Mary 1 0 4
15 Morris John Betty 1 0 3
16 Brindle James Katherine 1 1 4
17 Lomax Ann   1 0 2
18 Waring Ralph Margaret 6 0 8
19 Croston John Alice 5 0 7
20 Cleavely James Betty 5 1 8
21 Hale John Paternal 1 0 3
22 Smalley Alexander Jane 2 0 4
23 Pickstone James Mary 0 0 2
24 Holden James Margaret 5 0 7
25 Smalley James Mary 4 0 6
26 Miller Mary   2 0 3
27 Holcroft Thomas Margaret 3 0 5
28 Low John Ann 4 0 8
29 Dickinson Robert Jane 4 0 6
30 Russel John Alice 7 0 9
31 Wilson Richard Margaret 3 0 5
32 Nixon Henry   4 0 5
33 Parkinson Alexander Rachel 0 3 5
34 Woodcock Ralph Mary 4 0 6
35 Carter Henry Janet 2 0 4
36 Jackson John Ann 1 0 3
37 Dickinson Thomas Ellen 0 0 2
38 Fowler George Mary 5 0 7
39 Laceater James Alice 6 0 8
40 Talbot John Mary 1 0 3
41 Smith Henry Betty 3 0 5
42 Howorth Evan' Jane 3 0 5
43 Halliwell Richard Ellen 1 1 4
44 Harrison William Margaret 3 0 5
45 Turner John Ann 5 0 7
46 Lomax Richard Betty 5 0 7
47 Low Edward Margaret 3 0 5
48 Bentham James Eleanor 1 0 3
48 Magnel Mary   4 0 5
50 Green John Eleanor 1 0 3
51 Baxondean Charles Ann 2 0 4
52 Smith Robert Betty 3 0 5
53 Winstanley Peter Eleanor 1 1 4
54 Watmough Peter Margaret 4 0 7
55 Eastham Isabel Ann 0 0 3
56 Berth Richard Ellen 2 0 4
57 Rutter Ellen   3 0 4
58 Booth James Margaret 0 0 2
59 Parkinson Ellen   0 0 1
60 Mason Thomas Ann 2 0 4
61 Hart James Elizabeth 1 0 4
62 Low John Agnes 4 0 6
63 Lomax Hannah   0 0 2
64 Hurdows Thomas Mary 6 0 8
65 Siswick William' Ann 0 0 2
66 Taylor Thomas Mary 5 2 9
67 Speakman Grace   0 0 2
68 Yates John Ann 4 0 6
69 Barker William Martha 1 1 4
70 Holcroft Joseph Mary 4 0 6
71 Waring Jane   1 0 2
72 Threlfall Nathaniel Ellen 0 1 3
73 Chetham Elias   0 0 1
74 Rutter William Ann 2 0 4
75 Turner Richard Jane 1 0 3
76 Fell Henry Peggy 4 1 7
77 Lyon George Elizabeth 3 0 7
78 Scott Thomas Mary 4 2 8
79 Walsh James Hannah 5 0 7
80 Yates Abel Betty 0 0 2
81 Brown Frank   0 0 4
82 Roscoe Margaret   0 0 2
83 Wilding James Mary 6 0 8
84 Baxondean Thomas Ann 5 0 7
85 Roscoe William Jane 5 0 7
86 Bentham John Nanny 4 0 6
86 Worthington John Betty 2 0 4
87 Walsh Betty   1 0 4
88 Middlehurst John Jane 5 0 8
89 Whalley Ellen   3 0 4
90 Rigby Jonathon Betty 3 0 5
91 Heaton Austin Betty 5 0 7
92 Whittle John Katherine 4 2 8
93 Hart Richard Alice 2 0 4
94 Smith James Nanny 5 5 12
Kingsley Adam        
Low Ann        
Bibby Bartholomew      
Collier Margaret        
Mason Mary        
Low Thomas Ann 2 0 4
Low Thomas Ann